Brighton, New York USA weather
Latitude N 43° 07' 54" Longitude W 77° 33' 48" Elevation 482 ft
| Dawn: | 07:10 | Sunrise: | 07:42 | Moonrise: | 11:40 | ![]() |
| Dusk: | 17:18 | Sunset: | 16:45 | Moonset: | 00:25 | |
| Daylight: | 10:08 | Day length: | 09:03 | Moon Phase: | Waxing Gibbous |
Welcome to The Corl Weather Station.
The weather station in use is the LaCrosse WS2300, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Rainy
| Temperature and Humidity | |||
| Temperature | 48.9 °F | Dew Point | 39.9 °F |
| Windchill | 48.9 °F | Humidity | 71% |
| Heat Index | 48.9 °F | Apparent Temperature | 46.7 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 4.08 in/hr |
| Rainfall This Month | 0.00 in | Rainfall This Year | 0.00 in |
| Rainfall Last Hour | 0.35 in | Last rainfall | 2011-12-30 23:11 |
| Wind | |||
| Wind Speed (gust) | 4.5 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 135° SE | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 999.7 mb | Falling | -0.5 mb/hr |
| :now::gauges::today::yesterday::records::trends: | |||
Page updated 1/1/2012 1:54:45 PM
powered by
Cumulus
v1.9.1 (989)
